Tabla de aproximaciones. REDONDEO | |||||||
Décimas | Centésimas | Milésimas | Error ABSO. | Error RELAT. | |||
Φ | 1'6 | 1'62 | 1'618 | ǀΦ-1'62ǀ=0'002 | ǀea. : VR.ǀ=1'23=123% | ||
π | 3'1 | 3'14 | 3'142 | ǀπ-3'1ǀ=0'041 | 0'013= 1'3% | ||
4'3729 | 4'4 | 4'37 | 4'373 | ǀ4'3729-4'4ǀ=-0.0271 | 0'016= 1'6% | ||
Tabla de aproximaciones. TRUNCAMIENTO | |||||||
Décimas | Centésimas | Milésimas | Error ABSO. | Error RELAT. | |||
Φ | 1'6 | 1'61 | 1'618 | 0'002 | 1'23=123% | ||
π | 3'1 | 3'14 | 3'141 | 0'041 | 0'013=1'3% | ||
4'3729 | 4'3 | 4'37 | 4'372 | 0'0729 | 0'98=98% |
Para que podais descargaros esta tabla:
https://drive.google.com/file/d/0B3YuuOZGSYz_Yk9zS0V3Q0FmTUE/view?usp=sharing